SCHULZE KN 75200UD
The SCHULZE KN 75200UD belongs to the latest generation of recirculating conveyor dryers and is designed for highly uniform and efficient drying processes. Its advanced air recirculation system ensures consistent heat distribution, making it ideal for curing textile screen printing inks as well as pre-drying applications for precoating. Continuous air circulation combined with controlled fresh air intake guarantees stable temperatures and reliable production results.
Key Features:
- High-efficiency air recirculation system for uniform drying
- Suitable for textile inks and precoating pre-drying
- Energy-efficient design with high thermal insulation
- User-friendly operation via modern touch display
- Double-belt system for optimized workflow
DRYING CHANNELS
Consistent Drying Results
The KN 75200UD operates with a recirculating hot air system, continuously guiding heated air over the substrates while maintaining a constant temperature. This ensures uniform drying and reliable curing quality across the entire conveyor width.
Energy-Efficient Construction
The dryer hood features 80 mm thermal insulation to reduce energy consumption during operation. Heavy-duty rollers with locking brakes also allow easy repositioning while ensuring a stable setup in production environments.
Intuitive and Efficient
The conveyor dryer is operated via a modern touch display for precise control of temperature and belt speed. The KN 75200UD features a 75 cm belt width, a 200 cm heating tunnel and a double-belt system for improved efficiency and optimized use of space.
SCHULZE KN 75200UD – Smart Airflow. Powerful Drying.
The SCHULZE KN 75200 UD represents the latest generation of recirculating conveyor dryers, engineered for precise, uniform and energy-efficient drying processes. Designed specifically for textile screen printing inks and precoating pre-drying, this system delivers consistent curing results even in demanding production environments.
High-Efficiency Air Recirculation for Uniform Drying Results
At the core of the KN 75200 UD is its high-performance air recirculation system. Heated air is guided through a controlled airflow channel system directly over the substrates, ensuring even heat distribution across the entire belt width. Fresh air is continuously supplied, reheated and integrated into the circulation process, maintaining a stable temperature and guaranteeing reliable, repeatable drying quality.
Energy-Saving Design with Optimized Thermal Insulation
The dryer housing is equipped with an 80 mm thick thermal insulation, significantly reducing heat loss and lowering energy consumption during operation. This optimized insulation not only improves efficiency but also contributes to a stable internal temperature, even during extended production cycles.
Space-Efficient Double-Belt System for Increased Productivity
The KN 75200 UD features a vertically arranged double-belt system, allowing garments to return automatically after passing through the drying tunnel. With a belt width of 75 cm and a heating length of 200 cm, this design maximizes throughput while minimizing the required floor space, making it ideal for production environments with limited room.
Reliable Performance for Industrial Production
With its robust construction, advanced airflow technology and intuitive operation, the Schulze KN 75200 UD is a dependable solution for professional textile printing operations. It combines consistent drying quality, energy efficiency and space-saving design, making it a powerful addition to modern production workflows.

Compare all Schulze air-circulation drying channels
| Technical Data | KN 100300U | KN 120200U | KN 120300U | KN 120400U | KN 150400U |
| Drying Type | Hot Air | Hot Air | Hot Air | Hot Air | Hot Air |
| Dimensions | 536 × 130 × 174 cm | 400 × 160 × 175 cm | 410 × 112 × 184 cm | 526 × 104 × 175 cm | 554 × 110 × 195 cm |
| Weight | 710 kg | 562 kg | 520 kg | 564 kg | 1005 kg |
| Max. Substrate Height | 11 cm | 11 cm | 5 cm | 11 cm | 5 cm |
| Conveyor Belt Width | 100 cm | 120 cm | 120 cm | 120 cm | 150 cm |
| Heating Zone Width | 100 cm | 120 cm | 120 cm | 120 cm | 150 cm |
| Heating Zone Length | 316 cm | 200 cm | 300 cm | 400 cm | 400 cm |
| Infeed Length | 103 cm | 100 cm | 103 cm | 145 cm | 205 cm |
| Run Length | 104 cm | 100 cm | 104 cm | 72 cm | 152 cm |
| Number of Fans | 2 intake / 1 exhaust | 1 intake / 1 exhaust | 2 intake / 1 exhaust | 2 intake / 1 exhaust | 2 intake / 1 exhaust |
| Exhaust Duct Diameter | Ø125 mm | Ø125 mm | Ø125 mm | Ø125 mm | Ø125 mm |
| Voltage | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz |
| Power Connector | 63A 5P 400V | 32A 5P 400V | 63A 5P 400V | 63A 5P 400V | 63A 5P 400V |
| Main Fuse | B 40A | B 32A | B 50A | B 50A | B 50A |
| Max Heater Power | 24 kW | 17.2 kW | 33.9 kW | 28 kW | 32 kW |
| Total Power | 25.9 kW | 16 kW | 34 kW | 29.9 kW | 33.9 kW |
| Modules / Heating Zones | 2 | 1 | 2 | 2 | 2 |
| Max Temperature | 220 °C | 220 °C | 220 °C | 220 °C | 220 °C |
| Technical Data | KN 75125U | KN 75200U | KN 75200UD | KN 75300U | KN 75400U |
| Drying Type | Hot Air | Hot Air | Hot Air | Hot Air | Hot Air |
| Dimensions | 273 × 105 × 173 cm | 350 × 102 × 175 cm | 410 × 112 × 184 cm | 526 × 104 × 175 cm | 554 × 110 × 195 cm |
| Weight | 408 kg | 538 kg | 520 kg | 564 kg | 1005 kg |
| Max. Substrate Height | 10 cm | 11 cm | 5 cm | 11 cm | 5 cm |
| Conveyor Belt Width | 75 cm | 75 cm | 75 cm | 75 cm | 75 cm |
| Heating Zone Width | 75 cm | 75 cm | 75 cm | 75 cm | 75 cm |
| Heating Zone Length | 125 cm | 200 cm | 200 cm | 300 cm | 400 cm |
| Infeed Length | 75 cm | 96 cm | 90 cm | 100 cm | 100 cm |
| Run Length | 40 cm | 50 cm | 35 cm | 100 cm | 40 cm |
| Number of Fans | 1 intake / 1 exhaust | 1 intake / 1 exhaust | 1 intake / 1 exhaust | 1 intake / 1 exhaust | 2 intake / 1 exhaust |
| Exhaust Duct Diameter | Ø125 mm | Ø125 mm | Ø125 mm | Ø125 mm | Ø125 mm |
| Voltage | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz | 400 VAC, 50/60 Hz |
| Power Connector | 32A 5P 400V | 32A 5P 400V | 32A 5P 400V | 32A 5P 400V | 63A 5P 400V |
| Main Fuse | B 25A | B 32A | B 32A | B 40A | B 50A |
| Max Heater Power | 12 kW | 16 kW | 16 kW | 20 kW | 30 kW |
| Total Power | 13.2 kW | 17.2 kW | 17.2 kW | 21.2 kW | 30 kW |
| Modules / Heating Zones | 1 | 1 | 1 | 1 | 2 |
| Max Temperature | 220 °C | 220 °C | 220 °C | 220 °C | 220 °C |




